Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 76.010 ns | 77.696 ns | 79.338 ns |
R² | 0.5816947 | 0.5983008 | 0.5825222 |
Mean | 75.207 ns | 76.838 ns | 78.503 ns |
Std. Dev. | 6.6207 ns | 8.4044 ns | 10.096 ns |
Median | 74.159 ns | 75.837 ns | 78.347 ns |
MAD | 6.0494 ns | 7.6709 ns | 9.6693 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.